Block ID | 5ebc7fe08aa903c39c7546721c269e18b73e2d42cabacd3054cfcc08ae7d120d | ||
---|---|---|---|
Previous Block ID | af7e7174519095c5718a8989739b9a5e78e58f59cef0b6e24493ba837cf763f1 | ||
Merkle Root | 5dbcc7293e0bc6dad93913c43456ae985065a1a3db95c59d283cb60211f87069 | ||
Time | 1399066375 | Version | 2 (0x00000002) |
Bits | 1c0cd215 | Difficulty | 19.96750823898226 |
Nonce | 1042215936 (0x3e1ef400) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
5dbcc7293e0bc6dad93913c43456ae985065a1a3db95c59d283cb60211f87069
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|