Block ID | c1171e8daa9eaaf06030138f163b1824ae136a70ec5ec57a155a4652f3fc70dc | ||
---|---|---|---|
Previous Block ID | 66b2fb0328b87ba86edd4f1cab6ecb627c0ece5bbaf05c715a119806ab87bbe7 | ||
Merkle Root | 18282a89d958f356af388e287f3094123f39ecaffeeeb85e782478df69688e3a | ||
Time | 1393342800 | Version | 2 (0x00000002) |
Bits | 1c1ffbc9 | Difficulty | 8.00399604403091 |
Nonce | 1940784384 (0x73ae0500) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
18282a89d958f356af388e287f3094123f39ecaffeeeb85e782478df69688e3a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|