Block ID | 597439692bdb67390617eb9555a948349b54c5ab39f3a55abffc0a93645ff52b | ||
---|---|---|---|
Previous Block ID | 731cb5a554df1704ee3ed1fdefab9fdf1bc72f38f501631f36ef72880d7f01c2 | ||
Merkle Root | 564f8d5bbc9dfae83572a1b53e6c798b46cf8fc4802a2420d84fbb2bd6c644fb | ||
Time | 1390006415 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 1069882624 (0x3fc51d00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
564f8d5bbc9dfae83572a1b53e6c798b46cf8fc4802a2420d84fbb2bd6c644fb
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|