Block ID | 918df3e93d244c0936c65e54a3c5ae83a86217f4d3f8533dcd903be0ef86cd16 | ||
---|---|---|---|
Previous Block ID | 3d311d13009cf83ef13bd6d16d46650e06984abebbfa0fe718bcf633fccd411d | ||
Merkle Root | 9be0675c20c571d300d79126839e79e5963d9498da3d33dcc34e88e5b17d69e6 | ||
Time | 1457226995 | Version | 3 (0x00000003) |
Bits | 1c0095bc | Difficulty | 437.6750495669415 |
Nonce | 179666372 (0x0ab57dc4) | ||
Size | 185 bytes | ||
Stripped Size | 185 bytes | Weight | 740 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
9be0675c20c571d300d79126839e79e5963d9498da3d33dcc34e88e5b17d69e6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|