Block ID | 596a6e40ebc5b152e8044b8bae17f9622e5f4a40404382f0d14b94a97772022f | ||
---|---|---|---|
Previous Block ID | 29c93a8cf3d092d2372c94ed8e5dd0b1af0c0b63c23b7529dbc9c8d3944167e1 | ||
Merkle Root | 9e894f21de067526f3c64fd3a463e4519c53f3aef7e0d5dddbbf88544f4650a3 | ||
Time | 1402818624 | Version | 2 (0x00000002) |
Bits | 1c08b6d4 | Difficulty | 29.376983043012334 |
Nonce | 30567521 (0x01d26c61) | ||
Size | 463 bytes | ||
Stripped Size | 463 bytes | Weight | 1,852 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
68b732caa15627e6037a128e8b1be3a306008d626fce17286bcd19d8b4236385
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
276d58b8f22c697fed656ada60a543c5103766d1d6533b6dcf60b94ee4e1a95c
(fee: 0.00100000 MONA)
|
||
---|---|---|
[50.00000000 MONA]
|
[49.87900000 MONA]
|
|
[0.12000000 MONA]
|