Block ID | 78514c691c8a96529acf86b8861724cddc80376002171d9994a8c658a24624a9 | ||
---|---|---|---|
Previous Block ID | dd13fbca66816d35c40da9ca8a43a1a78e27d789ef06534751a24996b71aa19e | ||
Merkle Root | 938ff42610ac2cfdcc17a63dfd9298f9ffbf1ca996ec5509e4d1b8410fc605d8 | ||
Time | 1393316039 | Version | 2 (0x00000002) |
Bits | 1c1ffbc9 | Difficulty | 8.00399604403091 |
Nonce | 3785820160 (0xe1a70800) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
3b2ae944fe93287439b837867d7c81fb369af98010172e2b18620a09a00d07ab
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
77ee64cb9e1512d7f89238f39314378bf3d25a7f128f691c19b23388012d1a53
(fee: 0.00000000 MONA)
|
||
---|---|---|
[2.08440000 MONA]
|
[1.11000000 MONA]
|
|
[0.97440000 MONA]
|