Block ID | 579b6946d3f996ef0383964915c45e1219c092298d1f511b49e34fe12d4f104d | ||
---|---|---|---|
Previous Block ID | 3067dc07c710d6eff3d44f0b07cebf49b3912894e438213bdb8cab573d2f8506 | ||
Merkle Root | 46aad77613fc237ef7ddfb6eb37afbcfb5fa18888d526dca8c7a73633d1df863 | ||
Time | 1397497289 | Version | 2 (0x00000002) |
Bits | 1c0ec31c | Difficulty | 17.341387479688915 |
Nonce | 889420800 (0x35037c00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
46aad77613fc237ef7ddfb6eb37afbcfb5fa18888d526dca8c7a73633d1df863
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|