Block ID | 588d98ed40a481c794a7e382738a8411ef63bd1b2578bb234fd5359b5c21df22 | ||
---|---|---|---|
Previous Block ID | 673aae6b7ad44761291c682e3e58a3436c387e22c5ccb5f16557799b7c519483 | ||
Merkle Root | e174648b7ad82892afc55ace4e56e3418d3e999a4e292e0402e3a103d6b851c7 | ||
Time | 1392825142 | Version | 2 (0x00000002) |
Bits | 1c23cc59 | Difficulty | 7.151081829082044 |
Nonce | 4200806912 (0xfa633a00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e174648b7ad82892afc55ace4e56e3418d3e999a4e292e0402e3a103d6b851c7
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|