Block ID | 2979e48964dcd1805316bc6bfd7247cd05a3cb93c6e4d0828f5e425b37852b12 | ||
---|---|---|---|
Previous Block ID | 8a79e51c0f81e0cfc012eb6f5b1f7f9837bb192743ce1cd8eaa786d2993e5c62 | ||
Merkle Root | cfc551978edc145258340e6c5bfa3499712a61f9883caa463e526ca4a44bb0f2 | ||
Time | 1392824966 | Version | 2 (0x00000002) |
Bits | 1c23cc59 | Difficulty | 7.151081829082044 |
Nonce | 1835276288 (0x6d641800) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
cfc551978edc145258340e6c5bfa3499712a61f9883caa463e526ca4a44bb0f2
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|