Block ID | 53015be8e92efab595d3baaa98f4c692b28ecfb2e4fe702300bb18c3ad4103b4 | ||
---|---|---|---|
Previous Block ID | d5719bdc99a2ced0af219d6c401f435f8623299133dc3924cb93ea94117e7976 | ||
Merkle Root | d3b8727b8b6d0150b73b76aa855abc0433ccd6b55dd8a72cfb64a668ac3e24bf | ||
Time | 1388537321 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 93388800 (0x05910000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d3b8727b8b6d0150b73b76aa855abc0433ccd6b55dd8a72cfb64a668ac3e24bf
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|