Block ID | 51c37460be6713e94f941c4368fa8699b64f9dbcc3d05d02e66a7714a125be81 | ||
---|---|---|---|
Previous Block ID | eefc362fc9f6d4f0aba487c12fa616f98aecef4f0cfda453892bd65632f5f6ed | ||
Merkle Root | 27548f3ea1d12ba1f81f5160346adc371d6f7eb4f08d0255e41ee5186e8beb48 | ||
Time | 1389239945 | Version | 2 (0x00000002) |
Bits | 1c5723bf | Difficulty | 2.9377687788171953 |
Nonce | 194008576 (0x0b905600) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
27548f3ea1d12ba1f81f5160346adc371d6f7eb4f08d0255e41ee5186e8beb48
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|