Block ID | 40ea085850d6af56b9753c9e344c4a062cb571737ccaafe572ecddc0530cafed | ||
---|---|---|---|
Previous Block ID | ef6327b3ab995ce7516085814775f11078740eb052974b0e873e23bc5bdbf3b6 | ||
Merkle Root | 33287534d5b0b53eb0b2ebb8be4bd05fddd568406ddfd52f6fd6fd1396f6b585 | ||
Time | 1448505103 | Version | 3 (0x00000003) |
Bits | 1b4b19e0 | Difficulty | 872.6240028087149 |
Nonce | 21915825 (0x014e68b1) | ||
Size | 232 bytes | ||
Stripped Size | 232 bytes | Weight | 928 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
33287534d5b0b53eb0b2ebb8be4bd05fddd568406ddfd52f6fd6fd1396f6b585
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
|
[0.00000000 MONA]
|