Block ID | 07a62ff4b4d4d1516629cce7bc72ce791ac219175d6c04039f5ac8b5a33e017e | ||
---|---|---|---|
Previous Block ID | 9bfa4143ef7f5f563b856ec523b50e4b7e30ddaa212b855b2017a3b12d1611c7 | ||
Merkle Root | 84af4fde17b52baf2eaeb8124c1f43b1675c5105423401a4b945990c01258538 | ||
Time | 1448470793 | Version | 3 (0x00000003) |
Bits | 1b2790a5 | Difficulty | 1656.387480895187 |
Nonce | 3928597599 (0xea29a45f) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
84af4fde17b52baf2eaeb8124c1f43b1675c5105423401a4b945990c01258538
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|