Block ID | 0cbb1410372b24830a11bd93a2c0c2fa451fb01de06cfbd210d6e31c715becd1 | ||
---|---|---|---|
Previous Block ID | 6fbf947b660f045618553cf79f57c073e7790fd3a8814563955b6d142cc66ae4 | ||
Merkle Root | c059f181573bfa7461f1fb6e063e05ca85a200ddfb68bd3f115c65d0d104c237 | ||
Time | 1448470728 | Version | 3 (0x00000003) |
Bits | 1b24e272 | Difficulty | 1776.7600917731024 |
Nonce | 770212885 (0x2de88415) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c059f181573bfa7461f1fb6e063e05ca85a200ddfb68bd3f115c65d0d104c237
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|