Block ID | 4fdcf38d68e85ef058c2443c36e576c5e0c7863fb4811e5d40b075dbe0e3dbcd | ||
---|---|---|---|
Previous Block ID | 21278e7af3ae8e943e2d44ba567547a167bf6a93d5152e500da684ccefc93722 | ||
Merkle Root | 2e912d2c82f934277adf27fa76a1de266be4a7d0d3e12c5cb82e5e7faac06dda | ||
Time | 1404450349 | Version | 2 (0x00000002) |
Bits | 1c074409 | Difficulty | 35.23320501754629 |
Nonce | 7393484 (0x0070d0cc) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
2e912d2c82f934277adf27fa76a1de266be4a7d0d3e12c5cb82e5e7faac06dda
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|