Block ID | 4ec55030c026c6383a208d2b50874b27726d3d318fa4f0b3ffccf162d97f0bbf | ||
---|---|---|---|
Previous Block ID | de6681dcee3434544852c25f66d788fc58f91fa79e6ef5d8fe9fa20b7c330d46 | ||
Merkle Root | 0efa7b31321a4ea84f46db13050e73b0e4370baa238f52815c31f460490c4989 | ||
Time | 1390609162 | Version | 2 (0x00000002) |
Bits | 1d008983 | Difficulty | 1.8616311109848593 |
Nonce | 3915891200 (0xe967c200) | ||
Size | 565 bytes | ||
Stripped Size | 565 bytes | Weight | 2,260 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00600000 MONA |
fd74c0d877ddca4cb6158baeb0ad29a7a2837e18ade72e1cd1d57efb9439ee71
(fee reward: 0.00600000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00600000 MONA]
|
eb76d61efce82c77615bd8f6fd07baf2e8cc06dfc3f2fc58054292d16a2dc9fe
(fee: 0.00600000 MONA)
|
||
---|---|---|
[1.97300000 MONA]
|
[1.96600000 MONA]
|
|
[0.00020000 MONA]
|
||
[0.00020000 MONA]
|
||
[0.00020000 MONA]
|
||
[0.00020000 MONA]
|
||
[0.00020000 MONA]
|