Block ID | 4e7b4eaa7809579b25809247a8ab597a6ea3ad3249886df0baea8f048e9da99e | ||
---|---|---|---|
Previous Block ID | 2ed29477d12fbe9c294777e011cea14af83bfbf024399684f1fe42af557659a3 | ||
Merkle Root | 75903d08042850e0e8d8aaf24cf5c9abc2b0d1b3662412ffd7cc2456bc41dfe2 | ||
Time | 1400209544 | Version | 2 (0x00000002) |
Bits | 1c0ecb2c | Difficulty | 17.304469446610472 |
Nonce | 1297241856 (0x4d525700) | ||
Size | 464 bytes | ||
Stripped Size | 464 bytes | Weight | 1,856 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
1a22623a7523276f9b8848c6faa019bf0de763b1d8a740939488b4e126821634
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
f8d15e8faba0b369ba73c72603cf5c9083a0634568fa19b4bfacc5dfbc8331cb
(fee: 0.00100000 MONA)
|
||
---|---|---|
[7.26555330 MONA]
|
[1.00673392 MONA]
|
|
[5.04681185 MONA]
|
||
[1.21100753 MONA]
|