Block ID | ff60603f3674e5dc6aa112909c6859d28f6cd4ccf24482d4dd464fee16fd6da6 | ||
---|---|---|---|
Previous Block ID | de84bb8ff1692816664c6cc3b1222fea090b43920b8ef8ad4f0f17fc602e2121 | ||
Merkle Root | a1f2faadbd359b04106809eab1325ec58b8197d669c5698f6a0aee52c65885c8 | ||
Time | 1392041006 | Version | 2 (0x00000002) |
Bits | 1c24f4b7 | Difficulty | 6.92706640907734 |
Nonce | 3007644416 (0xb3450300) | ||
Size | 430 bytes | ||
Stripped Size | 430 bytes | Weight | 1,720 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
37121095daa2ce06c0c8b0ba29e347155618ff93d5ee2cd462c4d517e14b4f15
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
2928c4fa79155e403888c6358e71e65f1239dc688ff2c87cadccf89e242760ea
(fee: 0.00000000 MONA)
|
||
---|---|---|
[100.08350515 MONA]
|
[100.00000000 MONA]
|
|
[0.08350515 MONA]
|