Block ID | 3f427323897583fe66674d0c3d16a0c987bbd448ed494a8617ec4752fbf82bd1 | ||
---|---|---|---|
Previous Block ID | 15b5ce02472b0d8d90e4a5c38e347e9f0f882c60686530b9d8bd620eb56f7545 | ||
Merkle Root | d2244ec6df27f0e0005bc67f627f01e602be0b92c3516d80a047a5eabfc7c378 | ||
Time | 1437545451 | Version | 2 (0x00000002) |
Bits | 1b34ed06 | Difficulty | 1238.241270848049 |
Nonce | 3491627071 (0xd01e003f) | ||
Size | 475 bytes | ||
Stripped Size | 475 bytes | Weight | 1,900 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
210f2567825e8e421bd7b5b02edaa4539f17c784d9b01be07bb60511d1d156b8
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
e584389805c646acd43e94ee2e7270a2df1c2891a5e631a75a6f159baa072c98
(fee: 0.00000000 MONA)
|
||
---|---|---|
[5.84963269 MONA]
|
[0.98900000 MONA]
|
|
[4.86063269 MONA]
|