Block ID | 15b5ce02472b0d8d90e4a5c38e347e9f0f882c60686530b9d8bd620eb56f7545 | ||
---|---|---|---|
Previous Block ID | 5e13c08dbb74a89ab513c9d0f94a08751ab602cd9551e800b027499a2b345588 | ||
Merkle Root | 424a1934d3ec6beef9a86b26b16e981e2929113e60a7b78a011fa38a72a5090b | ||
Time | 1437545389 | Version | 2 (0x00000002) |
Bits | 1b33c67b | Difficulty | 1265.7576462204556 |
Nonce | 4051226521 (0xf178cf99) | ||
Size | 236 bytes | ||
Stripped Size | 236 bytes | Weight | 944 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
424a1934d3ec6beef9a86b26b16e981e2929113e60a7b78a011fa38a72a5090b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|