Block ID | 414d777ab6fe8b8ddfbe776b78919bf4f8a4b974bc4df253cd95d3ee56a1e40d | ||
---|---|---|---|
Previous Block ID | 27935305588a41c1a8b8743faa95b890f45c604c19116d0f07265033754e97d6 | ||
Merkle Root | a09480ad69be7b1ac027d8bbf7b1ec9fd73324be34a7fe1e229c7124aa19ca4d | ||
Time | 1398739443 | Version | 2 (0x00000002) |
Bits | 1c0e30ef | Difficulty | 18.03914063079618 |
Nonce | 3596262401 (0xd65a9c01) | ||
Size | 466 bytes | ||
Stripped Size | 466 bytes | Weight | 1,864 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b8f6fce7e07d48cdfa685662e7a6adbd6a2426fc050314d07a7e714e92ae766f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
d82baf4ba016726139b71ffd302911d494f1a1a0f4bb734e46235ff72d28c0b4
(fee: 0.00000000 MONA)
|
||
---|---|---|
[50.00000000 MONA]
|
[25.48397978 MONA]
|
|
[21.33766094 MONA]
|
||
[3.17835928 MONA]
|