Block ID | 3a28ebb0dd182b4ad5b8afcad785f8bc9a850d4bc44913a477ade4b457135068 | ||
---|---|---|---|
Previous Block ID | 745ec4d998722a0b4f6c734c62f598c40df1dc38af2f477f68fa5403d417b8cc | ||
Merkle Root | f8b27570aca5eaaa268cda44d9349bc2138e1c7d4f40638601453136b1121545 | ||
Time | 1404449775 | Version | 2 (0x00000002) |
Bits | 1c05fae5 | Difficulty | 42.808304989168406 |
Nonce | 39817183 (0x025f8fdf) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f8b27570aca5eaaa268cda44d9349bc2138e1c7d4f40638601453136b1121545
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|