Block ID | 39fd74f5447802b5d179aa0dcc9c910cb95706ae08797ef1bc21ea6ac3d88e55 | ||
---|---|---|---|
Previous Block ID | b2512badb53f95684169afa44f4b2e5214c59e1a03bc39b89bc4496b63968d33 | ||
Merkle Root | 93d77069ad3d6440261600b43da0ce6229793d68d9ea0d2695cda93522901e2d | ||
Time | 1389113557 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 2467236352 (0x930f0a00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
93d77069ad3d6440261600b43da0ce6229793d68d9ea0d2695cda93522901e2d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|