Block ID | df536aad7896e5c540c4d63a1c71c85eb73c818ecfd4eff1b76ad1f0bc7476e7 | ||
---|---|---|---|
Previous Block ID | ca72609834c7686c4ddd2b280dfcc6e4ae404b7ae66442d0e9e6a44ba64c9e8f | ||
Merkle Root | 2ce2aa4534c6b6ffedf8316dee4fd20add046bd401d97358145dea8fce5acfd9 | ||
Time | 1391429290 | Version | 2 (0x00000002) |
Bits | 1c605b18 | Difficulty | 2.6567783243617824 |
Nonce | 2647213824 (0x9dc94700) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
2ce2aa4534c6b6ffedf8316dee4fd20add046bd401d97358145dea8fce5acfd9
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|