Block ID | 33eec68be83245449d6a47e1b0cb97265c0114550ca71fa22b5d4167fa5c3d89 | ||
---|---|---|---|
Previous Block ID | 2173173f8e574bd543afb81a9707118fbaf8a49900f229ad562196e36d790d1b | ||
Merkle Root | aa559eaba374a3dc583e6ed120e725c5777aca75a422a71098a095b2bb72773a | ||
Time | 1401245196 | Version | 2 (0x00000002) |
Bits | 1c102e62 | Difficulty | 15.820604460370598 |
Nonce | 25986832 (0x018c8710) | ||
Size | 466 bytes | ||
Stripped Size | 466 bytes | Weight | 1,864 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
7753fddb7a768ceecec3a0db19353b6f28e7f0c2b6d43aa3ddf2845cd1a4965e
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
b5b22ae8cd336998138501612624bf24cd13adb8df200c5184a7e6f49df3ca41
(fee: 0.00100000 MONA)
|
||
---|---|---|
[26.68058854 MONA]
|
[1.00637077 MONA]
|
|
[2.41808375 MONA]
|
||
[23.25513402 MONA]
|