Block ID | e04615dae436f2f6a7f8b1a74cc3398f7526bba7bc50d0567f93e6ffe378a34b | ||
---|---|---|---|
Previous Block ID | 10bf084b79e94fb11ab371d7d5f86da7f423cad131c4ac5a2b654d6723f6aaf5 | ||
Merkle Root | b8dacc9236c9c3a47eaf7d87f2b559bb623358b4eb6ffb842dbf04af02a48ef4 | ||
Time | 1388537327 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 2626028032 (0x9c860200) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b8dacc9236c9c3a47eaf7d87f2b559bb623358b4eb6ffb842dbf04af02a48ef4
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|