Block ID | 10bf084b79e94fb11ab371d7d5f86da7f423cad131c4ac5a2b654d6723f6aaf5 | ||
---|---|---|---|
Previous Block ID | 05cccfa802c61c4f4a0ab46f28ba04b68fe2d781e7d45e834a9b0a19b1bbac1e | ||
Merkle Root | fa179809cef68287e69244681c26268d17af8c336a8a19b065d06ffb3d43378f | ||
Time | 1388537326 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 726598400 (0x2b4f0300) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fa179809cef68287e69244681c26268d17af8c336a8a19b065d06ffb3d43378f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|