Block ID | 5c7914793b1fc06737667cf193714b93bff77f834afa75332b509493dae4200c | ||
---|---|---|---|
Previous Block ID | 9fedc7e6d9c02d3c9f8c32e209c000ec80a284615e34662ad01c560a9b24069f | ||
Merkle Root | ec2ad38a7e4d3c13a8e796f3e9ba5cca5feff3565998c6aab9b8c496be497448 | ||
Time | 1388537323 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 2123759872 (0x7e960100) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ec2ad38a7e4d3c13a8e796f3e9ba5cca5feff3565998c6aab9b8c496be497448
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|