Block ID | eccc480256afe93738f34b738941264a137c25449ffe6b44a564cfa2020607cf | ||
---|---|---|---|
Previous Block ID | 1f0e91f682274ab6f13bc498cf0a1a0dfa6eb91872360ec20dfb41707dba1f32 | ||
Merkle Root | 34555c581fe2b761065163f2b46c5d3528c9b426ccabe30cce5a4709ac7bbc65 | ||
Time | 1388534945 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 2860779008 (0xaa840600) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
34555c581fe2b761065163f2b46c5d3528c9b426ccabe30cce5a4709ac7bbc65
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|