Block ID | 9fedc7e6d9c02d3c9f8c32e209c000ec80a284615e34662ad01c560a9b24069f | ||
---|---|---|---|
Previous Block ID | 6b91a5a34bc310e5e4a69e4cd5cded82be837e680f17a09b7b9bd32c6192295a | ||
Merkle Root | ec0ab4f213b30e9ad3ce85da11a1bdf74939665e42270e33493a83a3bbf25f47 | ||
Time | 1388537323 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 215351296 (0x0cd60000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ec0ab4f213b30e9ad3ce85da11a1bdf74939665e42270e33493a83a3bbf25f47
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|