Block ID | 1f0e91f682274ab6f13bc498cf0a1a0dfa6eb91872360ec20dfb41707dba1f32 | ||
---|---|---|---|
Previous Block ID | 873e9b9ffbe194183f6a9b3746b83bfedf5cec68800d675435a82446128fa95d | ||
Merkle Root | e4e3cb531b21cb8d0c3aa4339b024d9110da39918de3e9911f5aa6bbf963974e | ||
Time | 1388534945 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 919470080 (0x36ce0000) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e4e3cb531b21cb8d0c3aa4339b024d9110da39918de3e9911f5aa6bbf963974e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|