Block ID | ae0abcf65e8e8fd46f23791e0a4e785fc004c90fd9fcda8b2da259fd1c4bb6d1 | ||
---|---|---|---|
Previous Block ID | 9587e598438330447197e953a3814dad8b00ef7c6e546d31a8e861c2ac2aa5c8 | ||
Merkle Root | 031611c037d64b258c0fc27bd4dcfb9d7e6ec66a6d411b5f3befef33682fa7b8 | ||
Time | 1388537317 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 1736376576 (0x677f0100) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
031611c037d64b258c0fc27bd4dcfb9d7e6ec66a6d411b5f3befef33682fa7b8
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|