Block ID | 32879185eea4b636120f6d917297a4fb04ac188d8ad72dd764e48efa76822e86 | ||
---|---|---|---|
Previous Block ID | 8ca41971b8d542e087819f3b41ea0e60f91e8907074890dee925521c96507792 | ||
Merkle Root | 88a758b2e6c27919b920f29947086c3d30c80277b3e2af083f1d03b3527bffa3 | ||
Time | 1401245087 | Version | 2 (0x00000002) |
Bits | 1c1224b4 | Difficulty | 14.109620838253251 |
Nonce | 51857408 (0x03174800) | ||
Size | 1,168 bytes | ||
Stripped Size | 1,168 bytes | Weight | 4,672 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
314a79e9a68137f771d5501287e63d231d0092115b9237c67f59bf4555046623
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
a3a9b9df10e5cb04b84ed610a89a8e561e86b6165c31c699581ea1c2c149112d
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.75566308 MONA]
|
[421.00000000 MONA]
|
|
[102.22063358 MONA]
|
[0.09163304 MONA]
|
|
[0.19024048 MONA]
|
||
[104.19818123 MONA]
|
||
[112.10191106 MONA]
|
||
[101.62600361 MONA]
|