Block ID | 950ddbf124faa3aa42d2c2b26f318ce50622996013534b98381715a4a913ae26 | ||
---|---|---|---|
Previous Block ID | 7beaaa0328bb98e83ec17a0b048521e2be76a71e0b1002443833de5e84f69c13 | ||
Merkle Root | fa978e488b708d2d3bea48efae02138e5b6fc0130a5bd75f7817b064ef826685 | ||
Time | 1388537314 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 2029387776 (0x78f60000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fa978e488b708d2d3bea48efae02138e5b6fc0130a5bd75f7817b064ef826685
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|