Block ID | 01ad233c659333b9c0e246db7af0c2195fd0d997d4729a426c78b3a00da459c5 | ||
---|---|---|---|
Previous Block ID | 33ceaf537a21e68f4d177a1497cd14ae615f7c6742400425d235b4c90a375f94 | ||
Merkle Root | 95855c90285948ec7f847abb5b49476ed1616c39157026ede4fb03f7d9e0da8e | ||
Time | 1388537313 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 228327936 (0x0d9c0200) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
95855c90285948ec7f847abb5b49476ed1616c39157026ede4fb03f7d9e0da8e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|