Block ID | 33ceaf537a21e68f4d177a1497cd14ae615f7c6742400425d235b4c90a375f94 | ||
---|---|---|---|
Previous Block ID | 709e15da921298595097be0b542fb0ceedd452687ae884294d213080b9c77301 | ||
Merkle Root | d1f11c4ccefe0e55a9aa62f6ecd30606c0fbeade850740caf99e7a5104c38099 | ||
Time | 1388537312 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 2594045952 (0x9a9e0000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d1f11c4ccefe0e55a9aa62f6ecd30606c0fbeade850740caf99e7a5104c38099
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|