Block ID | 709e15da921298595097be0b542fb0ceedd452687ae884294d213080b9c77301 | ||
---|---|---|---|
Previous Block ID | 914b3c1dbb141ee43505ba8d8ae3892eeff0aae6e587c2fa0b158f879c9738eb | ||
Merkle Root | 9e40b967b5531dbb22f0eb4e4a99150011b99dbd418d5b0936f016c373128c80 | ||
Time | 1388537312 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 3359703040 (0xc8410000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
9e40b967b5531dbb22f0eb4e4a99150011b99dbd418d5b0936f016c373128c80
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|