Block ID | 313d9bd3b633a8f6a8580b47e5f99a1c7e9370fc614782a75e6886778c66c614 | ||
---|---|---|---|
Previous Block ID | 2498719e6ac03fd36e08886798859fb1320e1e84ad905f118187dc3180adf49f | ||
Merkle Root | e11472f794a36945830387244e4d16a57262e7f98b95c93877f27d77a4b3753d | ||
Time | 1388537307 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 390856704 (0x174c0000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e11472f794a36945830387244e4d16a57262e7f98b95c93877f27d77a4b3753d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|