Block ID | 31e023fff96f07c108f43b702f1ecfb439b52479b4c3c164df6ffc76a36f0bd8 | ||
---|---|---|---|
Previous Block ID | 513f1475d4a9444965ff7f07ddd16b0543e246cce760450cd3a6d3fa718a13f0 | ||
Merkle Root | d7bf495453086d6ebb6489f6bd4b1be220c8a329395853356411e4056c7a1db4 | ||
Time | 1388534944 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 1437729280 (0x55b20200) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d7bf495453086d6ebb6489f6bd4b1be220c8a329395853356411e4056c7a1db4
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|