Block ID | 513f1475d4a9444965ff7f07ddd16b0543e246cce760450cd3a6d3fa718a13f0 | ||
---|---|---|---|
Previous Block ID | a2c23959467b70af04f45bd48290d34171963c550b7de00014de2feaa0e1abe4 | ||
Merkle Root | 4fc280936535e9466d9e32674acbc7dcff1d97eca6ba3359978635f1c23df3c6 | ||
Time | 1388534943 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 313721088 (0x12b30100) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4fc280936535e9466d9e32674acbc7dcff1d97eca6ba3359978635f1c23df3c6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|