Block ID | a2c23959467b70af04f45bd48290d34171963c550b7de00014de2feaa0e1abe4 | ||
---|---|---|---|
Previous Block ID | b6d2e01a63a3b6ae9c39bb75e02d6eedb482427b9a62b523f885b8c9481aaf3a | ||
Merkle Root | 9c8896f2e9ead0fd5c8076bb3d7bbd2a3681b08cf9fdb6b87caa4889bb548097 | ||
Time | 1388534942 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 2443182592 (0x91a00200) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
9c8896f2e9ead0fd5c8076bb3d7bbd2a3681b08cf9fdb6b87caa4889bb548097
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|