Block ID | 324b95c3283daab5e60cb49ccbd7a049f5df694371193d6feacd0e9329ca95eb | ||
---|---|---|---|
Previous Block ID | a9e85797986e5d906287547224b66c4565dfb6e9c7d578d9be59bfaed90d64b0 | ||
Merkle Root | 2182b3dfc143491614ef53c281c96b1b6efc9eb3daa7874f7113779cb6b25cdc | ||
Time | 1389960302 | Version | 2 (0x00000002) |
Bits | 1c74a8fd | Difficulty | 2.1943755471400785 |
Nonce | 450110976 (0x1ad42600) | ||
Size | 429 bytes | ||
Stripped Size | 429 bytes | Weight | 1,716 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
5704e88bbac8df0e394905042e09852a5f419a687ac8723d66913f955779d45a
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
dca29073dac3211afd3488c3043162aff969ecb5a0ab437b2ebf72248bed6010
(fee: 0.00100000 MONA)
|
||
---|---|---|
[2.56382908 MONA]
|
[1.02463398 MONA]
|
|
[1.53819510 MONA]
|