Block ID | b6d2e01a63a3b6ae9c39bb75e02d6eedb482427b9a62b523f885b8c9481aaf3a | ||
---|---|---|---|
Previous Block ID | c1af47a62226d34af05f9ed3ede7229489970c933eded1944b360b99e5fd4d3e | ||
Merkle Root | 8c648fd56e6122242e8acbf352726e8ece53151bb92420d3116beff1ddbd1ce1 | ||
Time | 1388534940 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 308215936 (0x125f0080) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
8c648fd56e6122242e8acbf352726e8ece53151bb92420d3116beff1ddbd1ce1
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|