Block ID | 321a688d75ff555fb1b1dd23370000f611eb5fde4c89023311e6bd323b679473 | ||
---|---|---|---|
Previous Block ID | 66931ee4a4d9e81cf74e522e08380eca3e8614ccfc15f0f0ecbc81905a072fa2 | ||
Merkle Root | 0a72591866f93f269fe94fb5c3ab01b88f704185985694fb0307ce1bd0007f6d | ||
Time | 1389113399 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 233327872 (0x0de84d00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0a72591866f93f269fe94fb5c3ab01b88f704185985694fb0307ce1bd0007f6d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|