Block ID | 7f858b64d64da28a71dec17d0659d65030606f0e181e65ecac0131c09930045e | ||
---|---|---|---|
Previous Block ID | 4b4aa243641f01a6f413c1ff8a0c885fbe92243160dbaf351d46159d6d0dc325 | ||
Merkle Root | 985ac1f849a28cb87d78fdbd6b5ccafbc6882e762453b1a03acfb0c1ea98e506 | ||
Time | 1388534937 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 3855810688 (0xe5d30080) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
985ac1f849a28cb87d78fdbd6b5ccafbc6882e762453b1a03acfb0c1ea98e506
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|