Block ID | 4b4aa243641f01a6f413c1ff8a0c885fbe92243160dbaf351d46159d6d0dc325 | ||
---|---|---|---|
Previous Block ID | 1b895820543e92be9ab284ea7035a386c4adf0990a992dfc8f11e67768a01058 | ||
Merkle Root | d1a4fd8d0d786090724c08900d4a9caacc1c299aaf709ddcd4e6849041c6fe7f | ||
Time | 1388534932 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 942801664 (0x38320300) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d1a4fd8d0d786090724c08900d4a9caacc1c299aaf709ddcd4e6849041c6fe7f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|