Block ID | 3067dc07c710d6eff3d44f0b07cebf49b3912894e438213bdb8cab573d2f8506 | ||
---|---|---|---|
Previous Block ID | d7614adcdc2c64e04f437ad3d41a28365e87085b74ace34bbbab69a6a953985e | ||
Merkle Root | 257d7d60726ca7a5c268bc9d1e477153052001fc6e8a41401dae8ce88bdaaf10 | ||
Time | 1397497268 | Version | 2 (0x00000002) |
Bits | 1c0ec4db | Difficulty | 17.333378792621957 |
Nonce | 1918319360 (0x72573b00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
257d7d60726ca7a5c268bc9d1e477153052001fc6e8a41401dae8ce88bdaaf10
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|