Block ID | 3027ab95f11a229d40efd9ac2b36b3b809f65e8862ba84ad5c231becdbed26c0 | ||
---|---|---|---|
Previous Block ID | e77f9c7e1e93dd7da6a44d62a9096b36d8729be15caaccd24ced6df20331657e | ||
Merkle Root | b87ef07c3fc85f741a6ab76b2aeb66f4781b761182da15daa7ebb4491d100946 | ||
Time | 1389113227 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 1765016320 (0x69340300) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b87ef07c3fc85f741a6ab76b2aeb66f4781b761182da15daa7ebb4491d100946
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|