Block ID | 2ec002af84eb5e669a3a179f202d6d587c5c3e0ef039bac6f2bd6a27714cc1b7 | ||
---|---|---|---|
Previous Block ID | d971f0913f56ae35ac3a3e65150bd5329bb53fb20ddee297e6f459ee1f11e66c | ||
Merkle Root | 10a7cc3e6937ef629d7701bacdaa8a9499b3a8f0f34b1a4c3089511e21a7eefb | ||
Time | 1389979157 | Version | 2 (0x00000002) |
Bits | 1c74a8fd | Difficulty | 2.1943755471400785 |
Nonce | 2796226560 (0xa6ab0800) | ||
Size | 213 bytes | ||
Stripped Size | 213 bytes | Weight | 852 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
10a7cc3e6937ef629d7701bacdaa8a9499b3a8f0f34b1a4c3089511e21a7eefb
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|