Block ID | 2d2794738b2238d585fd0de9cf9365daa48ba039dedba62b83b630304915ce50 | ||
---|---|---|---|
Previous Block ID | 675d2f1ad603a6981f4fc1684c4f11e1b4b00b6a815e341dea0eb94eb8480b52 | ||
Merkle Root | e101c37dc5447f46710549ad16d65633804024f8304d640eaf37e0ce593fb0dd | ||
Time | 1389051039 | Version | 2 (0x00000002) |
Bits | 1c28fa69 | Difficulty | 6.247134194362783 |
Nonce | 615876608 (0x24b58800) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e101c37dc5447f46710549ad16d65633804024f8304d640eaf37e0ce593fb0dd
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|